Everything in the Service of Comfort
Sheraton Hotel Sapporo is one of Sapporo's major landmarks. The 32-story high-rise hotel offers supreme-quality comfort for an enjoyable stay that attracts many different types of guests.
Guest rooms
Put the daily grind aside and recuperate from traveling, relax your body and mind at the Sheraton Sapporo Hotel. Our 511 rooms are certain to satisfy our guests' wide-ranging tastes and needs. The soft color tones of the interior are soothing to the mind and relaxing to the body. Enjoy this urban-resort style hotel with its high-class services.

Junior Suite Room

Superior Twin Room

Delux Twin Room

amenity
Room Rate (service charge and tax included)+
| Room Type | Room Size | Room Rate |
|---|---|---|
| Business Single | 18.0m2 | 19,100 yen |
| Standard Twin | 24.0m2 | 30,100 yen |
| Triple | 29.0m2 | 35,900 yen |
| Superior Twin | 24.0m2 | 35,900 yen |
| Superior Double | 24.0m2 | 35,900 yen |
| Corner Twin | 29.0m2 | 41,600 yen |
| Corner Double | 29.0m2 | 41,600 yen |
| Deluxe Twin | 29.0m2 | 41,600 yen |
| Junior Suite | 37.0m2 | 47,400 yen |
| Junior Double | 37.0m2 | 47,400 yen |
| Family | 42.0m2 | 43,900 yen |
| Japanese-Style Room | 39.0 m2(12 Tatami) | 47,400 yen |
| Japanese/Western Combo Room A | 51.9m2 | 59,000 yen |
| Japanese/Western Combo Room B | 48.2m2 | 63,600 yen |
| Standard Suite | 62.0m2 | 71,700 yen |
| Ambassador Suite | 93.0m2 | 95,900 yen |
| Accessible Room | 42.0m2 | 30,100 yen |
*Non-smoking rooms available.
Amenities / Facilities+
| Facilities |
|
|---|
| Amenities |
|
|---|
| Services |
|
|---|
SHERATON SAPPORO HOTEL
5-5-25, Atsubetsu-Chuo Nijo, Atsubetsu-ku, Sapporo-shi, Hokkaido, 004-0052
TEL: 011-895-8811 / FAX: 011-895-8820



